
A
A
Manufacturing Category | Employees | Establishments |
---|---|---|
Industrial & Commercial Machinery | 1183 | 16 |
Electronic Equipment & Component | 533 | 11 |
Primary Metals | 273 | 4 |
Stone, Clay, & Glass | 230 | 6 |
Rubber & Plastic Products | 163 | 3 |
Fabricated Metals | 161 | 11 |
Measurement & Analysis Products; Medical & Optical Instruments | 129 | 5 |
Textile Mill Products | 111 | 4 |
Paper Products | 81 | 1 |
Miscellaneous MFG Industries | 80 | 10 |
Lumber & Wood Products | 49 | 4 |
Apparel & Fabrics Finished Products | 41 | 1 |
Food Products | 29 | 4 |
Printing & Publishing | 27 | 7 |
Transportation Equipment | 12 | 2 |
Chemical Products | 10 | 4 |
Furniture & Fixtures | 10 | 1 |
Source: Business Major Industry Summary Report, 2018 Experian Marketing Solutions, Inc., extracted April 2019
Source: Bureau of Labor Statistics, Quarterly Census of Employment and Wages for St. Charles County, Missouri
(Aviation Material and Technical Support)
Pet Products
Headquarters and assembly plants less than 20 minutes from the City of O'Fallon.
Assembly plant less than five minutes from O'Fallon City limits.
Local manufacturers have great things to say about O’Fallon, Missouri.
Use the navigation buttons to view additional testimonials. Or, go to the Testimonials page.