Source: City of O’Fallon Economic Development Department, 2023
,
Business | Product or Service | Employees | |
---|---|---|---|
1 | Mastercard | Global technology headquarters | 3450 |
2 | True Manufacturing | Freezers and commercial coolers manufacturer | N/A |
3 | Citi | Financial services | 1858 |
4 | CarShield (NRRM) | Marketing & sales of service contracts | 650 |
5 | SAK Construction | Pipe rehabilitation and tunneling contractor | 502 |
6 | Progress West Hospital | Medical services | 424 |
7 | MEMC | Silicon wafer manufacturer | 345 |
8 | Aldi | Warehouse and distribution | 278 |
9 | Cosmos Corporation | Pet care products manufacturer | 270 |
10 | Allianz Global Corporate & Specialty | Corporate and specialty insurance company | 250 |
11 | Air Evac Lifeteam | Corporate headquarters for medical air transportation | 246 |
12 | Bausch+Lomb Synergetics | Surgical instruments and supplies | 200 |
13 | Nortek Global HVAC | Heating and cooling components | 190 |
14 | O'Fallon Casting | Non-ferrous investment casting foundry | 184 |
15 | Dynaflex (Ortho Solutions) | Dental, orthodontic | 160 |
16 | VSM Abrasives | Sandpaper manufacturer | 154 |
17 | The Phoenix Group | POS equipment technology | 150 |
18 | River City Drywall | Residential/Commercial-Drywall Installation, Taping, Painting | 130 |
19 | Mid America Peterbilt | Peterbilt heavy duty truck dealership | 112 |
20 | McKesson Corporation | Pharmaceutical wholesaler | 111 |
21 | Schneider Electric | Computer hardware and software | 103 |
22 | Boeing Distribution Services | Aerospace fasteners supplier | 97 |
23 | Drug Package | Drug labels, forms, bags & product manufacturer | 87 |
24 | Phoenix Textile Corporation | Distributor of textiles, linens, draperies, furniture | 85 |
Source: City of O’Fallon Economic Development Department, 2023
,