Source: City of O’Fallon Economic Development Department, 2022
,
Business | Product or Service | Employees | |
---|---|---|---|
1 | Mastercard | Global technology headquarters | 3811 |
2 | Citi | Financial services | 2400 |
3 | True Manufacturing | Freezers and commercial coolers manufacturer | N/A |
4 | SAK Construction | Pipe rehabilitation and tunneling contractor | 502 |
5 | Progress West Hospital | Medical services | 424 |
6 | MEMC | Silicon wafer manufacturer | 354 |
7 | Aldi | Warehouse and distribution | 314 |
8 | CarShield (NRRM) | Marketing & sales of service contracts | 300 |
9 | Cosmos Corporation | Pet care products manufacturer | 270 |
10 | Allianz Global Corporate & Specialty | Corporate and specialty insurance company | 250 |
11 | Air Evac Lifeteam | Corporate headquarters for medical air transportation | 246 |
12 | Bausch+Lomb Synergetics | Surgical instruments and supplies | 200 |
13 | Nortek Global HVAC | Heating and cooling components | 190 |
14 | River City Drywall | Residential/Commercial-Drywall Installation, Taping, Painting | 175 |
15 | O'Fallon Casting | Non-ferrous investment casting foundry | 170 |
16 | Dyanflex | Dental, orthodontic | 160 |
17 | The Phoenix Group | POS equipment technology | 150 |
18 | VSM Abrasives | Sandpaper manufacturer | 147 |
19 | True Fitness Technology | Fitness equipment manufacturer and distributor | 126 |
20 | Mid America Peterbilt | Peterbilt heavy duty truck dealership | 112 |
21 | McKesson Corporation | Pharmaceutical wholesaler | 111 |
22 | Schneider Electric | Computer hardware and software | 103 |
23 | Boeing Distribution Services | Aerospace fasteners supplier | 97 |
24 | Drug Package | Drug labels, forms, bags & product manufacturer | 87 |
25 | Phoenix Textile Corporation | Distributor of textiles, linens, draperies, furniture | 85 |
Source: City of O’Fallon Economic Development Department, 2022
,