W
ith a steadily growing industrial footprint, O’Fallon manufacturers are already making great contributions to the global economy. Listed below are the 10 largest manufacturing employers in O’Fallon, Missouri.
W
Business Name | Product or Service | Employees |
---|---|---|
Drug Package | Printing labels, forms, bags and long-term health care products | 95 |
Herndon Products | Hardware distributor | 100 |
MEMC | Silicon wafer manufacturer | 350 |
O'Fallon Casting | Non-ferrous investment casting foundry | 145 |
SAK Construction | Pipe rehabilitation and tunneling contractor | 365 |
Schneider Electric | Customer demo, warehouse, labs, and testing for research and development | 130 |
Synergetics USA | Medical device manufacturer | 275 |
The Phoenix Group | POS equipment technology | 150 |
True Manufacturing | Freezers and Commercial Coolers Manufacturer | N/A |
VSM Abrasives | Sandpaper manufacturer | 100 |
Source: City of O’Fallon Economic Development Department