A
s the seventh largest city in Missouri, O’Fallon is home to a diverse population of educated professionals, accomplished trades people and younger adults eager for starter jobs.
A
Occupation | Mean Wage | Entry Wage | Experienced Wage |
---|---|---|---|
Architecture & Engineering | $40.95 | $29.26 | $49.21 |
Arts, Design, Entertainment, Sports & Media | $20.72 | $11.83 | $25.60 |
Building and Grounds Cleaning and Maintenance | $13.42 | $10.24 | $15.83 |
Business & Financial Operations | $34.49 | $23.09 | $42.19 |
Community & Social Service | $18.92 | $15.12 | $22.46 |
Computer & Mathematical | $42.38 | $29.98 | $53.95 |
Construction & Extraction | $29.02 | $20.07 | $36.64 |
Education, Training & Library | $21.32 | $12.86 | $27.68 |
Food Preparation & Servicing | $10.97 | $8.67 | $11.98 |
Healthcare Practitioners & Technical | $36.88 | $21.65 | $42.15 |
Healthcare Support | $13.91 | $10.84 | $16.48 |
Installation, Maintenance & Repair | $22.38 | $15.60 | $28.25 |
Legal | $53.46 | $34.44 | $71.61 |
Life, Physical & Social Science | $32.01 | $22.39 | $38.19 |
Management | $55.44 | $33.76 | $68.88 |
Office & Administrative Support | $17.62 | $12.46 | $21.50 |
Personal Care and Service | $12.37 | $9.37 | $12.41 |
Production | $19.88 | $14.50 | $25.24 |
Protective Services | $22.98 | $11.70 | $30.59 |
Sales & Related Occupations | $18.70 | $9.94 | $21.62 |
Transportation & Material Moving | $17.88 | $11.94 | $22.13 |
Source: Missouri Economic Research and Information Center (MERIC) for St. Charles County MO; extracted April 2019