Source: U.S. Bureau of Labor Statistics, January 2022
Source: U.S. Census Bureau, 2020 American Community Survey
Occupation | Estimated Employment | Hourly wage (Mean) | Hourly wage (25th Percentile) | Hourly wage (75th percentile) |
---|---|---|---|---|
Architectural and Civil Drafters | 90 | $27.73 | $17.95 | $35.36 |
Arts, Design, Entertainment, Sports, and Media Occupations | 970 | $25.18 | $15.35 | $29.65 |
Building and Grounds Cleaning and Maintenance Occupations | 4,780 | $15.73 | $11.98 | $17.99 |
Business and Financial Operations Occupations | 8,060 | $34.95 | $23.68 | $43.54 |
Computer and Information Systems Managers | 430 | $66.64 | $48.42 | $79.09 |
Construction and Extraction Occupations | 8500 | $31.75 | $24.16 | $38.67 |
Education, Training, and Library Occupations | 7930 | $25.69 | $15.74 | $31.66 |
Food Preparation and Serving Related Occupations | 19080 | $12.32 | $9.70 | $13.64 |
Healthcare Support Occupations | 5660 | $14.58 | $10.88 | $16.99 |
Installation, Maintenance, and Repair Occupations | 5580 | $24.50 | $17.98 | $30.30 |
Legal Occupations | 990 | $30.92 | $17.15 | $36.22 |
Life, Physical, and Social Science Occupations | 860 | $30.13 | $18.06 | $38.46 |
Management Occupations | 7330 | $54.21 | $32.18 | $69.66 |
Medical Dosimetrists, Medical Records Specialists, and Health Technologists and Technicians, All Other | 150 | $22.89 | $15.24 | $28.90 |
Office and Administrative Support Occupations | 21100 | $20.27 | $14.84 | $23.98 |
Personal Care and Service Occupations | 3560 | $13.82 | $9.86 | $15.63 |
Production Occupations | 9110 | $21.99 | $15.44 | $25.69 |
Protective Service Occupations | 1790 | $26.43 | $16.18 | $34.87 |
Sales and Related Occupations | 15080 | $21.80 | $11.23 | $24.92 |
Social and Community Service Managers | 110 | $30.80 | $25.64 | $34.00 |
Transportation and Material Moving Occupations | 12600 | $20.13 | $13.80 | $24.95 |
Source: Missouri Research and Information Center, Occupational Employment and Wage Estimates