Index | Grocery | Housing | Utilities | Transp. | Health | Misc. | |
---|---|---|---|---|---|---|---|
St. Louis Metro Area | 88.6 | 96.2 | 76.3 | 101.6 | 91.6 | 87.8 | 91.1 |
Missouri | 88.4 | 94.8 | 77.2 | 97.7 | 90.3 | 89.9 | 91.6 |
Index | Grocery | Housing | Utilities | Transp. | Health | Misc. | |
---|---|---|---|---|---|---|---|
St. Louis Metro Area | 88.6 | 96.2 | 76.3 | 101.6 | 91.6 | 87.8 | 91.1 |
Missouri | 88.4 | 94.8 | 77.2 | 97.7 | 90.3 | 89.9 | 91.6 |
Source: MERIC – Council for Community & Economic Research (C2ER) survey, 2021